Tunney, Jeff
100 Meter Dash PB 12.2
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1987 | Mar 23 | 12.2 | HAND | South Side Beaver | 3 |
4x100 Meter Relay PB 45.0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1987 | May 06 | 45.1 | HAND | WPIAL Individual Qualifiers | 3 |
| 1987 | Apr 22 | 45.2 | HAND | Sto-Rox | 1 |
| 1987 | May 18 | 45.4 | HAND | Mars | 1 |
| 1987 | May 04 | 45.5 | HAND | Wilmington | 1 |
| 1987 | Apr 09 | 45.9 | HAND | West Allegheny | 1 |
| 1987 | Apr 06 | 46.2 | HAND | Rochester | 1 |
| 1987 | Mar 23 | 46.4 | HAND | South Side Beaver | 1 |
| 1987 | Apr 07 | 46.9 | HAND | Northgate | 1 |
| 1987 | Apr 27 | 48.8 | HAND | Quigley | 1 |
| 1988 | May 03 | 45.0 | HAND | Center | 1 |
| 1988 | May 11 | 45.3 | HAND | WPIAL Individual Qualifiers | 6 |
| 1988 | Apr 21 | 45.8 | HAND | Sto-Rox | 1 |
| 1988 | Apr 11 | 45.9 | HAND | Rochester | 1 |
| 1988 | Apr 18 | 46.7 | HAND | Freedom | 1 |
| 1988 | May 05 | 46.8 | HAND | Mars | 1 |
| 1988 | Apr 07 | 47.9 | HAND | Northgate | 1 |
| 1988 | Apr 13 | 48.7 | HAND | West Allegheny | 1 |
Triple Jump PB 43-10.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1987 | May 18 | 38-7.5 | HAND | Mars | 1 |
| 1987 | Apr 27 | 37-1 | HAND | Quigley | 1 |
| 1987 | Mar 23 | 36-9 | HAND | South Side Beaver | 3 |
| 1988 | May 03 | 43-10.5 | HAND | Center | 2 |
| 1988 | May 03 | 41-3.5 | HAND | Chartiers-Houston | 1 |
| 1988 | Apr 18 | 40-11 | HAND | Freedom | 1 |
| 1988 | Apr 25 | 40-10 | HAND | Quigley | 1 |
| 1988 | Apr 11 | 40-4 | HAND | Rochester | 2 |
| 1988 | Apr 21 | 40-1 | HAND | Sto-Rox | 1 |
| 1988 | May 05 | 40-0.5 | HAND | Mohawk | 2 |
| 1988 | Apr 07 | 37-10 | HAND | Northgate | 1 |